Plac. | Klass | Båttyp | Segelnr | Rorsman | Klubb | SRS | Segl.1 8/5 |
Segl. 2 22/5 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | SRS 2 | Express | 2015 | Eric Simonsson | BKSS | Se race | 1.0 | 1.0 | 2.0 |
2nd | SRS 2 | J/24 | 982 | Patrik Pettersson | BKSS | Se race | 3.0 | 3.0 | 6.0 |
3rd | SRS 1 | X-99 | 532 | Carl-Johan Pilgren | BKSS | Se race | 4.0 | 4.0 | 8.0 |
4th | SRS 2 | Cumulus | 565 | Björn Lerntoft | BKSS | Se race | 11.0 DNC | 2.0 | 13.0 |
5th | SRS 1 | X-332 | 306 | Bertil Rohlén | BKSS | Se race | 2.0 | 11.0 DNC | 13.0 |
6th | SRS 2 | Comfortina 32 | 625 | Stefan Rosvall | BKSS | Se race | 11.0 DNC | 5.0 | 16.0 |
7th | SRS 1 | Tarac 33 | 6 | Jonas Liljeström | LDSS | Se race | 5.0 | 11.0 DNC | 16.0 |
8th | SRS 2 | IF | 1722 | Tom Tveitan | BKSS | Se race | 11.0 DNC | 6.0 | 17.0 |
9th | SRS 2 | Dehler 29 | 5650 | Björn Voigt | BKSS | Se race | 6.0 | 11.0 DNC | 17.0 |
10th | SRS 1 | X-332 | 212 | Urab Edvardsson | SS Fram | Se race | 11.0 DNC | 8.0 DNF | 19.0 |
Bana X-8-X-8-X , vind NV 4-6 m/s
Plac. | Klass | Båttyp | Segelnr | Rorsman | Klubb | SRS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Express | 2015 | Eric Simonsson | BKSS | 0.899 | 18:30 | 19:49:31 | 1:19:31 | 1:11:29 | 1.0 |
2 | SRS 1 | X-332 | 306 | Bertil Rohlén | BKSS | 1.010 | 18:40 | 19:53:58 | 1:13:58 | 1:14:42 | 2.0 |
3 | SRS 2 | J/24 | 982 | Patrik Pettersson | BKSS | 0.894 | 18:30 | 19:53:36 | 1:23:36 | 1:14:44 | 3.0 |
4 | SRS 1 | X-99 | 532 | Carl-Johan Pilgren | BKSS | 1.017 | 18:40 | 19:53:43 | 1:13:43 | 1:14:58 | 4.0 |
5 | SRS 1 | Tarac 33 | 6 | Jonas Liljeström | LDSS | 0.994 | 18:40 | 19:56:21 | 1:16:21 | 1:15:54 | 5.0 |
6 | SRS 2 | Dehler 29 | 5650 | Björn Voigt | BKSS | 0.914 | 18:30 | 19:53:44 | 1:23:44 | 1:16:32 | 6.0 |
Bana X-2-5-2-5-2-X
Plac. | Klass | Båttyp | Segelnr | Rorsman | Klubb | SRS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRS 2 | Express | 2015 | Eric Simonsson | BKSS | 0.884 | 18:30 | 19:53:08 | 1:23:08 | 1:13:29 | 1.0 |
2 | SRS 2 | Cumulus | 565 | Björn Lerntoft | BKSS | 0.850 | 18:30 | 19:58:51 | 1:28:51 | 1:15:31 | 2.0 |
3 | SRS 2 | J/24 | 982 | Patrik Pettersson | BKSS | 0.894 | 18:30 | 19:56:24 | 1:26:24 | 1:17:14 | 3.0 |
4 | SRS 1 | X-99 | 532 | Carl-Johan Pilgren | BKSS | 1.017 | 18:40 | 19:56:30 | 1:16:30 | 1:17:48 | 4.0 |
5 | SRS 2 | Comfortina 32 | 625 | Stefan Rosvall | BKSS | 0.887 | 18:30 | 19:59:40 | 1:29:40 | 1:19:32 | 5.0 |
6 | SRS 2 | IF | 1722 | Tom Tveitan | BKSS | 0.821 | 18:30 | 20:10:28 | 1:40:28 | 1:22:29 | 6.0 |
7 | SRS 1 | X-332 | 212 | Urab Edvardsson | SS Fram | 1.015 | DNF | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com