Banområden

Banområde A:
BKSS Torsdagsbanor 2013

På banområde A seglas alla bankappseglingar för kölbåtar. Bojarna på kartan användes på poängkappseglingarna som seglas på torsdagarna. Bojarna har nya positioner från och med 2005, se tabell nedan. Förhållandena på fjorden är mycket bra, avståenden till land är lagom stort åt alla håll vilket gör att bra seglingar med rätt banlängder kan anordnas oavsett vindriktning och vindstyrka. Dessutom är bottenförhållanden bra då det mestadels är lerbotten och vattendjupet på de flesta ställen snittar på 4-6m och är bara i den västra delen djupare än 10 meter.

 
Ben   från startlinjen Längd   (nm) Kurs Kontrakurs
Startlinjen   till Boj 0 0,89 304 124
Startlinjen till Boj 1 1,49 322 142
Startlinjen till Boj 2 1 333 153
Startlinjen till Boj 3 0,5 337 157
Startlinjen till Boj 4 0,5 260 80
Startlinjen till Boj 5 1 263 83
Startlinjen till Boj 6 1,5 265 85
Startlinjen till Boj 7 1,5 284 104
Startlinjen till Boj 8 1,5 303 123
Ben alla bojar Längd (nm) Kurs Kontrakurs
Boj 0 till Boj   1 0,7 345 165
Boj 0 till Boj 2 0,48 36 216
Boj 0 till Boj 3 0,55 94 274
Boj 0 till Boj 4 0,64 157 337
Boj 0 till Boj 5 0,67 202 22
Boj 0 till Boj 6 0,98 229 49
Boj 0 till Boj 7 0,73 259 79
Boj 0 till Boj 8 0,61 301 121
Boj 1 till Boj 2 0,54 122 302
Boj 1 till Boj 3 1,02 135 315
Boj 1 till Boj 4 1,34 161 341
Boj 1 till Boj 5 1,31 183 3
Boj 1 till Boj 6 1,44 203 23
Boj 1 till Boj 7 0,98 213 33
Boj 1 till Boj 8 0,5 223 43
Boj 2 till Boj 3 0,5 149 329
Boj 2 till Boj 4 0,98 182 2
Boj 2 till Boj 5 1,15 208 28
Boj 2 till Boj 6 1,46 225 45
Boj 2 till Boj 7 1,13 242 62
Boj 2 till Boj 8 0,81 265 85
Boj 3 till Boj 4 0,63 208 28
Boj 3 till Boj 5 0,99 234 54
Boj 3 till Boj 6 1,43 245 65
Boj 3 till Boj 7 1,27 265 85
Boj 3 till Boj 8 1,12 288 108
Boj 4 till Boj 5 0,5 266 86
Boj 4 till Boj 6 1 267 87
Boj 4 till Boj 7 1,06 295 115
Boj 4 till Boj 8 1,19 320 140
Boj 5 till Boj 6 0,5 268 88
Boj 5 till Boj 7 0,67 316 136
Boj 5 till Boj 8 0,98 344 164
Boj 6 till Boj 7 0,5 3 183
Boj 6 till Boj 8 0,98 13 193
Boj 7 till Boj 8 0,5 23 203
Share